| Sorteo | Fecha | Resultado |
|---|---|---|
| Cafeterito Noche | 6 Noviembre 2026 | 0790 - 4 |
| Cafeterito Noche | 5 Noviembre 2026 | 0697 - 0 |
| Cafeterito Noche | 4 Noviembre 2026 | 5670 - 1 |
| Cafeterito Noche | 3 Noviembre 2026 | 2329 - 5 |
| Cafeterito Noche | 2 Noviembre 2026 | 2458 - 8 |
| Cafeterito Noche | 1 Noviembre 2026 | 5904 - 9 |
| Cafeterito Noche | 31 Octubre 2026 | 9494 |
| Cafeterito Noche | 30 Octubre 2026 | 9602 - 0 |
| Cafeterito Noche | 29 Octubre 2026 | 4127 - 1 |
| Cafeterito Noche | 28 Octubre 2026 | 8860 - 8 |
| Cafeterito Noche | 27 Octubre 2026 | 7782 - 4 |
| Cafeterito Noche | 26 Octubre 2026 | 6538 - 3 |
| Cafeterito Noche | 25 Octubre 2026 | 7646 - 1 |
| Cafeterito Noche | 24 Octubre 2026 | 2675 - 3 |
| Cafeterito Noche | 23 Octubre 2026 | 7501 - 7 |
| Cafeterito Noche | 22 Octubre 2026 | 0996 - 1 |
| Cafeterito Noche | 21 Octubre 2026 | 8206 - 1 |
| Cafeterito Noche | 20 Octubre 2026 | 7701 - 4 |
| Cafeterito Noche | 19 Octubre 2026 | 3784 - 3 |
| Cafeterito Noche | 18 Octubre 2026 | 5179 - 1 |
| Cafeterito Noche | 17 Octubre 2026 | 6471 - 6 |
| Cafeterito Noche | 16 Octubre 2026 | 6150 - 4 |
| Cafeterito Noche | 15 Octubre 2026 | 1023 - 4 |
| Cafeterito Noche | 14 Octubre 2026 | 5960 - 9 |
| Cafeterito Noche | 13 Octubre 2026 | 9784 - 7 |
| Cafeterito Noche | 12 Octubre 2026 | 9181 - 5 |
| Cafeterito Noche | 11 Octubre 2026 | 2301 - 3 |
| Cafeterito Noche | 10 Octubre 2026 | 5155 - 3 |
| Cafeterito Noche | 9 Octubre 2026 | 1617 - 5 |
| Cafeterito Noche | 8 Octubre 2026 | 7010 - 8 |
| Posición 1 | Posición 2 | Posición 3 | Posición 4 |
| 5 | 8 | 4 | 4 |
| Cantidad de veces que ha salido 331 |
Cantidad de veces que ha salido 329 |
Cantidad de veces que ha salido 329 |
Cantidad de veces que ha salido 324 |
| Posición 1 | Posición 2 | Posición 3 | Posición 4 |
| 1 | 0 | 1 | 3 |
| Ultimo sorteo en que salio: 2026-10-15 |
Ultimo sorteo en que salio: 2026-10-15 |
Ultimo sorteo en que salio: 2026-10-09 |
Ultimo Sorteo en que salio: 2026-10-15 |